by Barry Wilcox | Aug 11, 2017 | Latest shooting news, Shotguns and shooting
August the twelfth, the first day of the grouse shooting season is nearly upon us. It is often referred to as the Glorious Twelfth although you’ll be hard pushed to find a dictionary definition for this term. It is a special day for many in the shooting community and... by Jonathan Nicholson | Aug 10, 2017 | Latest shooting news
A recent report into grouse estates that offer shooting highlighted an average spend of around £500,000 in the local economy as a direct result of their activities. 45 Scottish grouse estates were surveyed by Scotland’s seven regional moorland groups, and the... by Jonathan Nicholson | Feb 28, 2017 | Latest shooting news
Changes in the 2017 Firearms Act – how do they impact gun owners? A bill that will result in changes in the 2017 Firearms Act, known as the Policing and Crime Bill, has recently been passed. The Policing and Crime Bill presents three major changes to the law and... by Jonathan Nicholson | Oct 14, 2016 | Latest shooting news
How field sports can contribute to conservation The Game & Wildlife Conservation Trust (GWCT) and Savills Research have recently released their 2015-2016 Shoot Benchmarking Survey. This survey highlights how shooting contributes to conservation plus outlines how... by Jonathan Nicholson | Sep 15, 2016 | Latest shooting news
Where are the best wildfowling spots this shooting season? Well the mild winter, late frosts and warm wet summer have all played their part in shaping wildfowl numbers. While early broods may have been smaller than usual due to weather, the size of the second clutches... by Jonathan Nicholson | Aug 22, 2016 | Latest shooting news
When people think of the economy, they wouldn’t necessarily consider field sports, but this industry is absolutely vital to the economy of rural Scotland. Fergus Ewing, Rural Economy Secretary for Scotland, recently stated that the value of field sports and the...